Softball Standings

2023 Fall - Sunday Recreational Co-Ed Softball - Memorial 2/3,TCJ, Cleveland Parks

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Space City Pandas 9 (1)º 1 0 18 83 112 40 72
2   BigKats 9 1 0 18 75 108 49 59
3   Softballerz 7 (1)º 3 0 14 44 101 70 31
4   ink'em 5 3 1 11 42 126 80 46
5   Fake Pitches, Take Riches 6 (1)º 4 (2)º 0 10 59 66 49 17
6   Sons of Pitches 5 (1)º 5 0 10 26 71 79 -8
7   Hot Shots 5 (1)º 5 0 10 24 75 95 -20
8   AFC 5 5 (2)º 0 8 34 93 57 36
9   Ruffridaz 5 (1)º 4 0 10 26 69 79 -10
10   Big Tex 4 (1)º 4 1 9 33 64 60 4
11   Cobra 4 (1)º 6 0 8 39 45 89 -44
12   Basic Pitches 4 5 (2)º 0 6 20 70 53 17
13   ALL-SCARS 3 (1)º 7 0 6 15 38 106 -68
14   Scrub Squad 2 (1)º 7 1 5 18 62 98 -36
15   Diamond Studs 3 6 (2)º 1 5 14 72 76 -4
16   Peloteros 0 10 (2)º 0 -2 0 34 126 -92
NOTE: These rankings have been manually adjusted to reflect external criteria.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.