Pickleball Standings

2023 Spring - Wednesday Pickleball Mixed Doubles Social League - Bumpy Pickle

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   BackHanders 13 1 0 39 261 290 135 155
2   Bang Bang 11 2 0 33 186 262 137 125
3   Dilly Dilly 11 3 0 33 180 274 190 84
4   Chevron Smashers 9 5 0 27 135 246 212 34
5   Big Dills 7 6 0 21 117 225 234 -9
6   Pickle Slammers 7 8 0 21 90 239 223 16
7   Oh My Dink! 6 8 0 18 69 185 260 -75
8   Chevron 2 5 9 0 15 69 213 268 -55
9   Higher Returns 4 10 0 12 60 191 247 -56
10   Dink Responsibly 4 9 0 12 63 172 233 -61
11   Prestige Worldwide 3 10 0 9 45 177 234 -57
12   Supreme Pickleballers 2 11 0 6 21 155 256 -101
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.