Softball Standings

2026 Spring - Sunday Recreational Co-Ed Softball - Fall Creek Sports Complex

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Prestige Worldwide 9 2 0 81.8 27 154 108 58 50
2   Infamous 9 3 0 75.0 27 121 113 71 42
3   Softball Sanchos 10 (1)º 2 1 80.8 31 162 128 79 49
4   Kaos 7 4 0 63.6 21 94 85 62 23
5   Steak n shrimp 9 4 0 69.2 27 142 128 68 60
6   FETD 6 3 (1)º 2 63.6 20 122 81 54 27
7   Slow Runnerz 6 3 2 63.6 20 66 101 79 22
8   2SHORT 5 5 1 50.0 16 51 76 76 0
9   Heavy Hitters 7 5 0 58.3 21 94 87 79 8
10   Glove Affairs 3 5 3 40.9 12 52 66 68 -2
11   Moonshots 6 7 0 46.2 18 69 109 88 21
12   NUT JOBS 3 7 1 31.8 10 42 71 86 -15
13   BAT ATTITUDES 3 8 0 27.3 9 29 56 108 -52
14   RUN IT 3 8 0 27.3 9 56 57 83 -26
15   Slug N Chug 5 6 2 46.2 17 55 96 92 4
16   Los Peloteros 2 7 2 27.3 8 27 59 94 -35
17   We got the Runz 3 8 2 30.8 11 26 84 138 -54
18   Where my pitches at? 1 10 0 9.1 3 8 24 146 -122
NOTE: These rankings have been manually adjusted to reflect external criteria.
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.