| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Petro Paddlers | 12 | 0 | 0 | 24 | 118 | 24 | 3 | 21 |
| 2 | Roggz Dawgz | 10 | 2 | 0 | 20 | 88 | 21 | 10 | 11 |
| 3 | The Real Dills | 8 | 4 | 0 | 16 | 56 | 19 | 8 | 11 |
| 4 | SCS Pickle Ballers | 5 | 7 | 0 | 10 | 30 | 12 | 16 | -4 |
| 5 | Gherkin Gurus | 4 | 8 | 0 | 8 | 28 | 10 | 17 | -7 |
| 6 | Pickle Ballin | 4 | 8 | 0 | 8 | 36 | 9 | 18 | -9 |
| 7 | Pickadilly | 3 | 9 | 0 | 6 | 26 | 6 | 18 | -12 |
| 8 |
|
2 | 10 | 0 | 4 | 14 | 9 | 20 | -11 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Off Season Picklers | 11 | 1 | 0 | 22 | 110 | 23 | 7 | 16 |
| 2 | Old But Slow | 9 | 3 | 0 | 18 | 80 | 20 | 7 | 13 |
| 3 | Smashville Pickle Co. | 7 | 5 | 0 | 14 | 68 | 16 | 12 | 4 |
| 4 | Pickle Ballers | 5 | 7 | 0 | 10 | 42 | 12 | 16 | -4 |
| 5 | Pickle Mania | 4 | 8 | 0 | 8 | 24 | 11 | 19 | -8 |
| 6 | the destroyers | 4 | 8 | 0 | 8 | 36 | 11 | 17 | -6 |
| 7 | Pickle Heads | 2 | 10 | 0 | 4 | 24 | 5 | 20 | -15 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.