Pickleball Standings

2025 Winter - Wednesday Pickleball Mixed Doubles Social Intermediate/Advanced League - Pickleball Social

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Sets
Won
Sets
Lost
Set W/L
Diff
1   Bang Bros 12 2 0 85.7 36 252 25 8 17
2   Paddle Pals 11 3 0 78.6 33 201 23 6 17
3   Red Bass 10 4 0 71.4 30 147 21 10 11
4   Bang Bang 9 4 0 69.2 27 138 20 10 10
5   Supreme Yuki 8 6 0 57.1 24 123 18 12 6
6   Seasoned pickles 7 6 0 53.8 21 96 16 13 3
7   11-23 7 7 0 50.0 21 114 17 15 2
8   Failed Tennis Players 6 8 0 42.9 18 69 13 17 -4
9   Deuces Wild 6 8 0 42.9 18 54 13 17 -4
10   Not My Fault 3 10 0 23.1 9 30 6 21 -15
11   Pickle Penguins 1 11 0 8.3 3 36 2 23 -21
12   Dink Responsibly 1 12 0 7.7 3 3 2 24 -22
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.