Pickleball Standings

2023 Fall - Thursday Pickleball Mixed Doubles Social League - Bumpy Pickle

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Team Prestige Worldwide 11 3 0 78.6 33 234 274 158 116
2   Pickle Ballin 10 4 0 71.4 30 174 259 193 66
3   The Real Dills 9 4 0 69.2 27 174 229 154 75
4   Surprise, Cucumbers 10 5 0 66.7 30 183 261 215 46
5   Pickle Poppers 7 6 0 53.8 21 123 219 209 10
6   In A Pickle 7 8 0 46.7 21 93 220 222 -2
7   Court Crushers 6 7 0 46.2 18 117 189 211 -22
8   Supreme Dills 6 7 0 46.2 18 111 206 216 -10
9   Net Present Value 5 9 0 35.7 15 87 180 212 -32
10   Fried Pickles 5 9 0 35.7 15 69 173 237 -64
11   Dill or No Dill 4 9 0 30.8 12 69 174 224 -50
12   Pickadilly 2 11 0 15.4 6 33 100 233 -133
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.