| Team | Wins | Losses | Draws |
Win % |
Ranking Points | PI * |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SlimShot | 11 | 1 | 0 | 91.7 | 33 | 169 | 23 | 5 | 18 |
| 2 | Random Pickles | 9 | 3 | 0 | 75.0 | 27 | 117 | 21 | 6 | 15 |
| 3 | Drop Shot Aces | 7 | 5 | 0 | 58.3 | 21 | 73 | 15 | 12 | 3 |
| 4 | Houston, we have a Dilemma | 4 | 7 | 1 | 37.5 | 13 | 73 | 9 | 19 | -10 |
| 5 | Queens of the Court | 4 | 7 | 1 | 37.5 | 13 | 36 | 10 | 15 | -5 |
| 6 | Petro Paddlers | 3 | 7 | 2 | 33.3 | 11 | 46 | 10 | 17 | -7 |
| 7 | Ace Attack | 2 | 10 | 0 | 16.7 | 6 | 24 | 6 | 20 | -14 |
| (Some statistics may be hidden for small screens) | ||||||||||
| Team | Wins | Losses | Draws |
Win % |
Ranking Points | PI * |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fried Pickles | 10 | 2 | 0 | 83.3 | 30 | 153 | 21 | 6 | 15 |
| 2 | Smash & Dink | 9 | 3 | 0 | 75.0 | 27 | 117 | 18 | 9 | 9 |
| 3 | Pickle My Fancy | 7 | 5 | 0 | 58.3 | 21 | 105 | 17 | 12 | 5 |
| 4 | Dill With It | 7 | 5 | 0 | 58.3 | 21 | 75 | 17 | 14 | 3 |
| 5 | Pickle me Elmo | 6 | 6 | 0 | 50.0 | 18 | 69 | 14 | 16 | -2 |
| 6 | Dink Responsibly | 3 | 9 | 0 | 25.0 | 9 | 21 | 11 | 18 | -7 |
| 7 | BackHanders | 0 | 12 | 0 | 0.0 | 0 | 0 | 1 | 24 | -23 |
| (Some statistics may be hidden for small screens) | ||||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.