Softball Standings

2026 Spring - Katy Sunday Co-Ed Softball - Katy City Park

2026 Spring - Katy Sunday Co-Ed Softball - Katy City Park - REC Standings

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Sunterra 7 3 0 70.0 21 84 67 46 21
2   Believe The Hype 7 3 0 70.0 21 70 59 57 2
3   Nutz & Boltz 6 4 0 60.0 18 49 78 52 26
4   Screwballs 5 5 0 50.0 15 41 71 72 -1
5   Warning Track Power 5 5 0 50.0 15 39 66 57 9
6   Bunt Force Trauma 3 5 2 40.0 11 12 59 71 -12
7   Battitude 3 6 1 35.0 10 43 43 81 -38
8   The Goonies 3 7 0 30.0 9 28 57 65 -8
9   Bat and Boujee 3 7 0 30.0 9 13 75 85 -10
10   Pitches Get Stitches 1 9 0 10.0 3 0 42 115 -73
11   Townsen Sluggers 0 10 0 0.0 0 0 17 97 -80

2026 Spring - Katy Sunday Co-Ed Softball - Katy City Park - INTERMEDIATE Standings

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   LAS PIÑAS 10 0 0 100.0 30 156 101 29 72
2   Babes and Brews 8 1 1 85.0 25 95 82 38 44
3   Backyard Softball 6 3 1 65.0 19 80 75 53 22
4   Fallen Angels 6 4 0 60.0 18 86 85 62 23
5   McGlovin 6 4 0 60.0 18 63 68 55 13
6   KTX Fully Loaded 3 6 1 35.0 10 43 68 78 -10
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.