Softball Standings

2026 Spring - Katy Sunday Co-Ed Softball - Katy City Park

2026 Spring - Katy Sunday Co-Ed Softball - Katy City Park - REC Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Sunterra 4 2 0 12 22 40 23 17
2   Believe The Hype 4 2 0 12 19 32 37 -5
3   Nutz & Boltz 4 2 0 12 14 44 30 14
4   Screwballs 3 3 0 9 14 35 38 -3
5   Bunt Force Trauma 2 2 2 8 6 39 33 6
6   Bat and Boujee 2 4 0 6 7 52 44 8
7   Warning Track Power 2 4 0 6 6 25 33 -8
8   Battitude 1 4 1 4 12 20 48 -28
9   The Goonies 1 5 0 3 3 35 39 -4
10   Pitches Get Stitches 1 5 0 3 0 15 61 -46
11   Townsen Sluggers 0 6 0 0 0 15 57 -42

2026 Spring - Katy Sunday Co-Ed Softball - Katy City Park - INTERMEDIATE Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   LAS PIÑAS 6 0 0 18 67 53 15 38
2   Backyard Softball 5 0 1 16 44 46 29 17
3   Babes and Brews 4 1 1 13 19 43 18 25
4   Fallen Angels 4 2 0 12 31 45 36 9
5   McGlovin 3 3 0 9 18 36 33 3
6   KTX Fully Loaded 2 3 1 7 12 38 39 -1
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.