Softball Standings

2026 Winter - Katy Sunday Co-Ed Softball - Katy City Park

2026 Winter - Katy Sunday Co-Ed Softball - Katy City Park - REC Standings

  Team Wins Losses Draws Ranking
Points
Points
Scored
Points
Allowed
Point
Diff
PI *
1   Believe The Hype 7 3 0 14 97 69 28 46
2   Warning Track Power 6 4 0 12 112 78 34 44
3   Sunterra 4 6 0 8 77 77 0 30
4   The Goonies 3 7 0 6 79 89 -10 11
5   Random Misfits 3 7 0 6 66 108 -42 17
6   Pitches Get Stiches 2 7 1 5 47 94 -47 6
7   Bunt Force Trauma 2 7 1 5 58 119 -61 14
8   Screwballs 0 10 0 0 50 119 -69 0

2026 Winter - Katy Sunday Co-Ed Softball - Katy City Park - INTERMEDIATE Standings

  Team Wins Losses Draws Ranking
Points
Points
Scored
Points
Allowed
Point
Diff
PI *
1   LAS PIÑAS 8 1 1 17 110 51 59 75
2   Gassholes 7 1 2 16 90 58 32 58
3   Babes and Brews 8 2 0 16 95 64 31 71
4   McGlovin 6 3 1 13 95 76 19 44
5   KTX Fully Loaded 5 4 1 11 81 62 19 32
6   Nutz & Boltz 5 4 1 11 83 76 7 36
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.