Softball Standings

2026 Winter - Katy Sunday Co-Ed Softball - Katy City Park

2026 Winter - Katy Sunday Co-Ed Softball - Katy City Park - REC Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Warning Track Power 8 4 0 24 104 127 88 39
2   Believe The Hype 7 4 0 21 85 101 80 21
3   Bunt Force Trauma 4 7 1 13 34 89 129 -40
4   Sunterra 4 7 0 12 47 79 83 -4
5   The Goonies 4 8 0 12 40 98 102 -4
6   Random Misfits 3 8 0 9 40 70 117 -47
7   Pitches Get Stiches 2 8 1 7 12 52 116 -64
8   Screwballs 1 11 0 3 9 64 132 -68

2026 Winter - Katy Sunday Co-Ed Softball - Katy City Park - INTERMEDIATE Standings

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Gassholes 9 1 2 29 153 115 69 46
2   LAS PIÑAS 9 2 1 28 151 125 67 58
3   Babes and Brews 9 3 0 27 135 118 84 34
4   KTX Fully Loaded 6 5 1 19 72 92 74 18
5   McGlovin 6 4 1 19 79 97 81 16
6   Nutz & Boltz 5 5 1 16 68 88 93 -5
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.