| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Warning Track Power | 2 | 0 | 0 | 4 | 2 | 24 | 8 | 16 |
| 2 | Believe The Hype | 2 | 0 | 0 | 4 | 1 | 26 | 15 | 11 |
| 3 | Pitches Get Stiches | 1 | 0 | 1 | 3 | 0 | 19 | 10 | 9 |
| 4 | Sunterra | 1 | 1 | 0 | 2 | 0 | 20 | 17 | 3 |
| 5 | Bunt Force Trauma | 0 | 1 | 1 | 1 | 0 | 11 | 16 | -5 |
| 6 | The Goonies | 0 | 2 | 0 | 0 | 0 | 4 | 19 | -15 |
| 7 | Screwballs | 0 | 2 | 0 | 0 | 0 | 14 | 29 | -15 |
| 8 | Random Misfits | 0 | 2 | 0 | 0 | 0 | 6 | 25 | -19 |
| (Some statistics may be hidden for small screens) | |||||||||
| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Babes and Brews | 2 | 0 | 0 | 4 | 2 | 20 | 9 | 11 |
| 2 | McGlovin | 2 | 0 | 0 | 4 | 1 | 22 | 16 | 6 |
| 3 | Gassholes | 1 | 0 | 1 | 3 | 0 | 24 | 13 | 11 |
| 4 | KTX Fully Loaded | 1 | 1 | 0 | 2 | 0 | 15 | 11 | 4 |
| 5 | LAS PIÑAS | 0 | 1 | 1 | 1 | 0 | 19 | 22 | -3 |
| 6 | Nutz & Boltz | 0 | 2 | 0 | 0 | 0 | 10 | 24 | -14 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.