Softball Standings

2024 Summer 2 - Sunday Recreational Co-Ed Softball - Fall Creek Sports Complex

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Steak n shrimp 11 0 1 95.8 34 208 114 49 65
2   Infamous 11 2 0 84.6 33 180 118 72 46
3   HOUSTON GIANTS 8 3 1 70.8 25 127 103 83 20
4   Prestige Worldwide 8 3 1 70.8 25 115 134 67 67
5   Houston Sluggers 7 4 0 63.6 21 108 93 89 4
6   Softball Sanchos 7 4 0 63.6 21 102 101 79 22
7   Heavy Hitters 7 5 0 58.3 21 82 85 72 13
8   2SHORT 6 5 0 54.5 18 69 68 64 4
9   Slug N Chug 6 7 0 46.2 18 75 73 74 -1
10   Bad Ballers 5 6 1 45.8 16 69 81 85 -4
11   TXT 5 6 0 45.5 15 51 81 76 5
12   SWAT Softball 4 7 0 36.4 12 46 79 78 1
13   SHIESTY SWINGERS 4 7 0 36.4 12 58 81 102 -21
14   Kaos 4 8 0 33.3 12 36 77 86 -9
15   Los Angeles del Norte 4 8 0 33.3 12 30 43 82 -39
16   Waterheads 2 9 0 18.2 6 18 32 86 -54
17   Los Peloteros 2 9 0 18.2 6 27 34 107 -73
18   BAT ATTITUDES 2 10 0 16.7 6 18 49 95 -46
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.