Softball Standings

2024 Summer - Sunday Recreational Co-Ed Softball - Memorial 2/3,TCJ, Cleveland Parks

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   BigKats 11 1 0 91.7 33 186 141 54 87
2   Balls and Chains 11 2 0 84.6 33 188 165 79 86
3   Coed Naked Twister 8 (1)º 4 0 66.7 24 133 137 64 73
4   Softballerz 7 (1)º 4 0 63.6 21 94 85 64 21
5   Big Tex 7 4 1 62.5 22 93 99 72 27
6   Space City Pandas 6 5 (3)º 0 54.5 18 82 84 52 32
7   Backyard Softball 6 5 1 54.2 19 48 79 113 -34
8   Tx Stunners 5 (1)º 6 0 45.5 15 60 70 79 -9
9   Phat Pitches 5 7 0 41.7 15 33 81 121 -40
10   ALL-SCARS 4 8 0 33.3 12 31 90 112 -22
11   Caught Lookin' 4 8 0 33.3 12 30 67 120 -53
12   TCB (Dropped) 1 3 0 25.0 3 12 31 45 -14
13   Managing Expectations 2 9 0 18.2 6 12 49 126 -77
14   Sinners 0 11 0 0.0 0 0 61 138 -77
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.