Softball Standings

2024 Spring - Sunday Recreational Co-Ed Softball - Memorial 2/3,TCJ, Cleveland Parks

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Coed Naked Twister 10 1 1 87.5 31 207 142 87 55
2   Balls and Chains 9 (1)º 2 0 81.8 27 143 80 73 7
3   BigKats 10 (1)º 3 0 76.9 30 145 149 75 74
4   Space City Pandas 9 3 0 75.0 27 163 133 68 65
5   Big Tex 7 (1)º 3 1 68.2 22 81 95 65 30
6   Basic Pitches 7 (1)º 5 (2)º 0 58.3 21 105 88 70 18
7   Softballerz 6 5 0 54.5 18 81 115 79 36
8   Ruffridaz 6 7 0 46.2 18 72 120 88 32
9   Slug N Chug 6 (1)º 7 0 46.2 18 63 72 93 -21
10   TX Stunners 5 (1)º 6 0 45.5 15 51 47 96 -49
11   ALL-SCARS 4 (1)º 7 0 36.4 12 42 44 105 -61
12   AFC Astro Nots 4 8 (3)º 0 33.3 12 39 71 63 8
13   Phat Pitches 3 (1)º 8 0 27.3 9 42 55 112 -57
14   Diamond Studs 3 9 (4)º 0 25.0 9 27 58 80 -22
15   Prime Time 3 9 0 25.0 9 21 61 117 -56
16   Heavy Hittaz 1 (1)º 10 0 9.1 3 21 46 105 -59
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.