Softball Standings

2024 Spring - Sunday Recreational Co-Ed Softball - Fall Creek Sports Complex

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Prestige Worldwide 12 1 0 92.3 36 228 157 71 86
2   Slow runnerz 11 1 0 91.7 33 164 105 60 45
3   Softball Sanchos 9 2 1 79.2 28 112 143 72 71
4   Diamond Thieves 8 3 0 72.7 24 95 104 56 48
5   Sex pistols 8 3 1 70.8 25 85 113 64 49
6   Misfits 7 4 0 63.6 21 64 97 71 26
7   2SHORT 8 (2)º 5 1 60.7 25 105 98 76 22
8   Steak n shrimp 6 5 0 54.5 18 66 93 77 16
9   Nut Jobs 7 6 0 53.8 21 77 91 76 15
10   Caught Looking 5 5 1 50.0 16 36 68 80 -12
11   Motor Boaters 5 6 (2)º 1 45.8 16 44 74 72 2
12   Kaos 4 8 0 33.3 12 61 69 97 -28
13   Bandits 3 8 0 27.3 9 40 54 89 -35
14   BAT ATTITUDES 3 8 0 27.3 9 62 59 81 -22
15   Aviators 3 10 0 23.1 9 7 42 132 -90
16   Hands up gloves up 2 8 1 22.7 7 30 50 106 -56
17   SHIESTY SWINGERS 2 9 0 18.2 6 37 60 108 -48
18   Base Invaders 0 11 0 0.0 0 0 26 115 -89
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.