Softball Standings

2024 Spring - Sunday Recreational Co-Ed Softball - Fall Creek Sports Complex

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Prestige Worldwide 12 1 0 24 152 157 71 86
2   Slow runnerz 11 1 0 22 108 105 60 45
3   Softball Sanchos 9 2 1 19 75 143 72 71
4   2SHORT 8 (2)º 5 1 17 67 98 76 22
5   Sex pistols 8 3 1 17 57 113 64 49
6   Diamond Thieves 8 3 0 16 64 104 56 48
7   Misfits 7 4 0 14 43 97 71 26
8   Nut Jobs 7 6 0 14 52 91 76 15
9   Steak n shrimp 6 5 0 12 43 93 77 16
10   Caught Looking 5 5 1 11 24 68 80 -12
11   Motor Boaters 5 6 (2)º 1 9 30 74 72 2
12   Kaos 4 8 0 8 41 69 97 -28
13   BAT ATTITUDES 3 8 0 6 42 59 81 -22
14   Bandits 3 8 0 6 27 54 89 -35
15   Aviators 3 10 0 6 5 42 132 -90
16   Hands up gloves up 2 8 1 5 20 50 106 -56
17   SHIESTY SWINGERS 2 9 0 4 23 60 108 -48
18   Base Invaders 0 11 0 0 0 26 115 -89
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.