Softball Standings

2024 Winter - Katy Sunday Recreational Co-Ed Softball - Katy City Park

  Team Wins Losses Draws Win
%
Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   COTK 11 0 1 95.8 34 186 117 49 68
2   Backyard Softball 9 1 1 86.4 28 112 113 38 75
3   Pitch, Please! 9 1 1 86.4 28 105 102 52 50
4   Nutz & Boltz 8 2 2 75.0 26 103 88 44 44
5   LAS PIÑAS 9 3 1 73.1 28 144 111 53 58
6   KTX Fully Loaded 7 3 1 68.2 22 89 65 43 22
7   Believe The Hype 8 4 0 66.7 24 109 83 62 21
8   Weakened warriors 6 5 0 54.5 18 45 82 79 3
9   Warning Track Power 6 6 0 50.0 18 91 62 65 -3
10   Talklandia Batters 6 6 0 50.0 18 46 90 75 15
11   Blue Ballers 6 7 0 46.2 18 80 69 81 -12
12   Grace Fellowship 5 6 0 45.5 15 30 66 62 4
13   Babes and Brews 4 5 2 45.5 14 39 61 75 -14
14   The Kings 5 7 0 41.7 15 37 56 71 -15
15   The Wolfpack 3 9 1 26.9 10 21 54 93 -39
16   Sunterra 2 9 0 18.2 6 18 45 89 -44
17   McGlovin 2 10 0 16.7 6 0 49 83 -34
18   Scared Hitless 0 11 0 0.0 0 0 17 114 -97
19   Spicy Avocados 0 11 0 0.0 0 0 22 124 -102
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.