Softball Standings

2024 Winter - Katy Sunday Recreational Co-Ed Softball - Katy City Park

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   COTK 11 0 1 34 186 117 49 68
2   LAS PIÑAS 9 3 1 28 144 111 53 58
3   Backyard Softball 9 1 1 28 112 113 38 75
4   Pitch, Please! 9 1 1 28 105 102 52 50
5   Nutz & Boltz 8 2 2 26 103 88 44 44
6   Believe The Hype 8 4 0 24 109 83 62 21
7   KTX Fully Loaded 7 3 1 22 89 65 43 22
8   Warning Track Power 6 6 0 18 91 62 65 -3
9   Blue Ballers 6 7 0 18 80 69 81 -12
10   Talklandia Batters 6 6 0 18 46 90 75 15
11   Weakened warriors 6 5 0 18 45 82 79 3
12   The Kings 5 7 0 15 37 56 71 -15
13   Grace Fellowship 5 6 0 15 30 66 62 4
14   Babes and Brews 4 5 2 14 39 61 75 -14
15   The Wolfpack 3 9 1 10 21 54 93 -39
16   Sunterra 2 9 0 6 18 45 89 -44
17   McGlovin 2 10 0 6 0 49 83 -34
18   Scared Hitless 0 11 0 0 0 17 114 -97
19   Spicy Avocados 0 11 0 0 0 22 124 -102
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.