| Team | Wins | Losses | Draws |
Ranking Points | PI * |
Points Scored |
Points Allowed |
Point Diff |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | heartbreakers | 2 | 0 | 0 | 6 | 3 | 6 | 0 | 6 |
| 2 | Notorious D.I.G. | 2 | 0 | 0 | 6 | 3 | 6 | 0 | 6 |
| 3 | Sizzle the PIts | 2 | 0 | 0 | 6 | 3 | 5 | 1 | 4 |
| 4 | Block it Like it's Hot | 2 | 0 | 0 | 6 | 3 | 4 | 2 | 2 |
| 5 | Harris Stars | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 |
| 6 | Pura Netta | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 |
| 7 | We Call Next | 1 | 1 | 0 | 3 | 3 | 2 | 4 | -2 |
| 8 | Spike Tysons | 1 | 1 | 0 | 3 | 3 | 2 | 4 | -2 |
| 9 | Just 4Fun | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 2 |
| 10 | Kiss My Ace | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 2 |
| 11 | Ballin Bevos | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 0 |
| 12 | Rocktown | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 0 |
| 13 | Rig Rats | 0 | 2 | 0 | 0 | 0 | 2 | 4 | -2 |
| 14 | Crude Crushers | 0 | 2 | 0 | 0 | 0 | 1 | 5 | -4 |
| 15 | The Volley Lama | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -6 |
| 16 | Volleyball Enthusiasts | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -6 |
| (Some statistics may be hidden for small screens) | |||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.