Softball Standings

2026 Summer - Sunday Recreational Co-Ed Softball - Fall Creek Sports Complex

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Prestige Worldwide 2 0 0 6 6 23 14 9
2   Moonshots 2 0 0 6 3 27 8 19
3   Sticks and chicks 1 0 1 4 3 20 19 1
4   Heavy Hitters 1 0 1 4 0 13 6 7
5   2SHORT 1 0 1 4 0 13 6 7
6   Slug N Chug 1 1 0 3 1 22 13 9
7   Slow Runnerz 1 0 0 3 0 9 1 8
8   Steak n shrimp 1 0 0 3 0 8 1 7
9   Softball Sanchos 1 1 0 3 0 16 9 7
10   We got the Runz 1 1 0 3 0 19 16 3
11   Infamous 1 1 0 3 0 19 19 0
12   The Benchwarmers 0 1 1 1 0 19 29 -10
13   Ballin Pitches 0 0 0 0 0 0 0 0
14   Sunday Drunks (Dropped) 0 1 0 0 0 0 7 -7
15   Houston Giants 0 1 0 0 0 0 7 -7
16   KAOS 0 1 0 0 0 1 8 -7
17   Where My Pitches At? 0 1 0 0 0 1 9 -8
18   Waterheads 0 2 0 0 0 5 21 -16
19   BAT ATTITUDES 0 2 0 0 0 5 27 -22
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.