Softball Standings

2024 Spring - Katy Sunday Recreational Co-Ed Softball - Katy City Park

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   Nutz & Boltz 0 0 0 0 0 0 0 0
2   Scared Hitless 0 0 0 0 0 0 0 0
3   Sunterra 0 0 0 0 0 0 0 0
4   Blue Ballers 0 0 0 0 0 0 0 0
5   The King’s 0 0 0 0 0 0 0 0
6   Weakened Warriors 0 0 0 0 0 0 0 0
7   COTK 0 0 0 0 0 0 0 0
8   McGlovin 0 0 0 0 0 0 0 0
9   Believe the Hype 0 0 0 0 0 0 0 0
10   LAS PIÑAS 0 0 0 0 0 0 0 0
11   Oppo Taco's 0 0 0 0 0 0 0 0
12   Why so serious? 0 0 0 0 0 0 0 0
13   Battitude 0 0 0 0 0 0 0 0
14   Stay Salty 0 0 0 0 0 0 0 0
15   Talklandia Batters 0 0 0 0 0 0 0 0
16   Misfits 0 0 0 0 0 0 0 0
17   Grace Fellowship 0 0 0 0 0 0 0 0
18   KTX Fully Loaded 0 0 0 0 0 0 0 0
19   Pitch, Please! 0 0 0 0 0 0 0 0
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.