Softball Standings

2024 Winter - Katy Sunday Recreational Co-Ed Softball - Katy City Park

  Team Wins Losses Draws Ranking
Points
PI * Points
Scored
Points
Allowed
Point
Diff
1   COTK 11 0 1 23 126 117 49 68
2   LAS PIÑAS 9 3 1 19 97 111 53 58
3   Backyard Softball 9 1 1 19 75 113 38 75
4   Pitch, Please! 9 1 1 19 71 102 52 50
5   Nutz & Boltz 8 2 2 18 69 88 44 44
6   Believe The Hype 8 4 0 16 74 83 62 21
7   KTX Fully Loaded 7 3 1 15 61 65 43 22
8   Warning Track Power 6 6 0 12 61 62 65 -3
9   Blue Ballers 6 7 0 12 54 69 81 -12
10   Talklandia Batters 6 6 0 12 31 90 75 15
11   Weakened warriors 6 5 0 12 31 82 79 3
12   Babes and Brews 4 5 2 10 26 61 75 -14
13   The Kings 5 7 0 10 25 56 71 -15
14   Grace Fellowship 5 6 0 10 20 66 62 4
15   The Wolfpack 3 9 1 7 14 54 93 -39
16   Sunterra 2 9 0 4 12 45 89 -44
17   McGlovin 2 10 0 4 0 49 83 -34
18   Scared Hitless 0 11 0 0 0 17 114 -97
19   Spicy Avocados 0 11 0 0 0 22 124 -102
* PI = Power Index
The Power Index is a strength-of-schedule metric that is calculated by summing the Ranking Points of each team's vanquished opponents.
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.